Description
V MAX SHO 90hp
V MAX SHO 90hp is the lightest model in the internationally renowned VMAX range. Specifically tuned to deliver unexpected out-of-the-hole performance and acceleration with blistering top speed, it’s the ultimately stylish way to get out on the water to satisfy your sporting instincts.
Full pricing information
V MAX SHO 90hp Black
| Propeller rotation | Shaft length | Starting method & tilt system | Control method | Price | |
| Standard rotation | L (20”) | Electric Start with Power Trim + Tilt | Remote Control | $11,790.00 | |
| Prices includes VAT at 20%. Long shaft, high-output, Vmax colour. Not all outboards are supplied with a propeller in the carton box unless stated. | |||||
| Standard rotation | X (25”) | Electric Start with Power Trim + Tilt | Remote Control | $11,990.00 | |
| Prices includes VAT at 20%. Extra-long shaft, high-output, Vmax colour. Not all outboards are supplied with a propeller in the carton box unless stated. | |||||
At a glance
- Incredible acceleration – perfect for lightweight boats
- Class-leading torque and high-speed performance
- Compact design – more power delivered for less weight
- Distinctive & well-known “V MAX SHO” cowling design
- High output 35A alternator – power from low RPM
- Smooth and quiet – for relaxed boating and fishing
- Unmatched Yamaha reliability
| Engine type | 4-stroke |
| Displacement | 1.832 cc |
| No. of cylinders/configuration | 4/in-line, 16-valve, SOHC |
| Bore x stroke | 81.0 x 88.9 mm |
| Prop shaft output at mid range | 66.2 kW / 90 HP |
| Full throttle operating range | 5,000-6,000 r/min |
| Lubrication system | Wet sump |
| Fuel Induction System | EFI |
| Ignition / advance system | TCI |
| Starter system | Electric with Prime Start™ |
| Gear ratio | 2.33 (28/12) |
| Recommended boat transom height | L: 516 mm / X: 643 mm |
| Oil pan capacity | 3.2 L / 3.0 L |
| Weight without propeller | 162kg – 166kg |
| Control | Remote Control |
| Trim & tilt method | Power Trim & Tilt |
| Lighting Coil / Alternator | 12 V – 35 A w. rectifier / regulator |
| Engine immobiliser | YCOP optional |
| Propeller | Optional |
| Variable Trolling RPM | With DN Gauges or m-f tiller handle |
| Shallow Water Drive | Standard |
| Tilt limitter | Optional |
| Digital Network Gauge (6Y8/6YC) | Standard |
| Shift Dampener System (SDS) | Optional |






Reviews
There are no reviews yet.