Description
V MAX SHO 175hp
2.8 litres, 175 cc, compact body and signature design – the V MAX SHO 175hp accepts no compromise. It has an amazing power-to-weight ratio and is expertly designed to deliver its unique acceleration in a clean, efficient and quiet way.
Full pricing information
V MAX SHO 175hp Black
| Propeller rotation | Shaft length | Starting method & tilt system | Control method | Price | |
| Standard rotation | L (20”) | Electric Start with Power Trim + Tilt | Remote Control | $19,090.00 | |
| Prices includes VAT at 20%. Long shaft, high-output, Vmax colour. Not all outboards are supplied with a propeller in the carton box unless stated. | |||||
| Standard rotation | X (25”) | Electric Start with Power Trim + Tilt | Remote Control | $19,440.00 | |
| Prices includes VAT at 20%. Long shaft, high-output, Vmax colour. Not all outboards are supplied with a propeller in the carton box unless stated. | |||||
At a glance
- Compact design – more power delivered for less weight
- Class-leading torque and high-speed performance
- Tuned for out-of-the-hole performance on light boats
- Smooth and quiet – for relaxed boating and fishing
- Distinctive & well-known “V MAX SHO” cowling design
- High output 50A alternator – power from low RPM
- Unmatched Yamaha reliability
| Engine type | 4-stroke |
| Displacement | 2.785cc |
| No. of cylinders/configuration | 4/in-line, 16-valve, DOHC with VCT |
| Bore x stroke | 96.0 x 96.2 mm |
| Prop shaft output at mid range | 128.7 kW / 175 HP |
| Full throttle operating range | 5,000-6,000 r/min |
| Lubrication system | Wet sump |
| Fuel Induction System | EFI |
| Ignition / advance system | TCI |
| Starter system | Electric with Prime Start™ |
| Gear ratio | 1.86 (26/13) |
| Recommended boat transom height | L: 516 mm / X: 643 mm |
| Oil pan capacity | 4.5 L / 4.3 L |
| Weight without propeller | 227kg |
| Control | Remote Control |
| Trim & tilt method | Power Trim & Tilt |
| Lighting Coil / Alternator | 12 V – 50A w. rectifier / regulator |
| Engine immobiliser | YCOP optional |
| Propeller | Optional |
| Variable Trolling RPM | With DN Gauges or m-f tiller handle |
| Shallow Water Drive | Standard |
| Tilt limitter | Optional |
| Digital Network Gauge (6Y8/6YC) | Standard |
| Shift Dampener System (SDS) | Optional |






Reviews
There are no reviews yet.