Description
40hp
The lightweight 40hp is designed for simple installation and ease of use, but it’s packed with reliable, dependable power too.
At a glance
- EFI for cleaner, more efficient performance
- Compatible with Yamaha Digital Network Gauges
- PrimeStart™ system for easy starting
- Variable trolling RPM
- Yamaha Customer Outboard Protection (Y–COP) option
- Wide Range Power Trim & Tilt
- Hydro Tilt for lever control
- Compact shape and one-piece solid top cowling
- Single-action steering friction (on tiller models)
- High-output alternator
- Shallow Water Drive for cruising close inshore
- Fresh Water Flushing system
| Engine type | 4-stroke |
| Displacement | 747 cm³ |
| No. of cylinders/configuration | 3/In-line, SOHC |
| Bore x stroke | 65.0 mm x 75.0 mm |
| Prop shaft output at mid range | 29.4 / 5,500 rpm |
| Full throttle operating range | 5,000 – 6,000 rpm |
| Lubrication system | Wet sump |
| Fuel Induction System | EFI |
| Ignition / advance system | CDI |
| Starter system | Electric with Prime Start™ |
| Gear ratio | 2.00 (26:13) |
| Recommended boat transom height | S414L:536mm |
| Fuel tank capacity | separate, 25litres |
| Oil pan capacity | 1.7litres |
| Weight without propeller | 94 kg – 98 kg |
| Control | Tiller handle (EHD), Remote control (ET + ED) |
| Trim & tilt method | Power Trim & Tilt (ET), Hydro tilt assist (ED + EHD) |
| Lighting Coil / Alternator | 12V -17Awith rectifier/regulator |
| Engine immobiliser | YCOP optional |
| Propeller | Optional |
| Variable Trolling RPM | With DN Gauges or m-f tiller handle |
| Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft |






Reviews
There are no reviews yet.