Description
130hp
The innovative, lightweight design 130hp lets you relax and enjoy your boat to the full – knowing you’re powered by one of the cleanest, smoothest engines on the planet.
Full pricing information
130hp Light Grey Metallic
| Propeller rotation | Shaft length | Starting method & tilt system | Control method | Price | |
| Standard rotation | L (20”) | Electric Start with Power Trim + Tilt | Remote Control | $14,290.00 | |
| Prices includes VAT at 20%. Long shaft. Not all outboards are supplied with a propeller in the carton box unless stated. | |||||
| Standard rotation | X (25”) | Electric Start with Power Trim + Tilt | Remote Control | $14,490.00 | |
| Prices includes VAT at 20%. Extra-long shaft. Not all outboards are supplied with a propeller in the carton box unless stated. | |||||
At a glance
- 1,832cc 16-Big-Valve DOHC in-line 4 cyl 4-stroke
- Weighs only 174kg – class-leading power-to-weight
- EFI – clean, efficient performance and reliability
- Latest-generation top cowling – sleek and compact
- Compatible with Yamaha Digital Network system
- Variable Trolling RPM system – for relaxed boating
- Yamaha Customer Outboard Protection (Y-COP) option
- 35A High Output alternator – extra starting power
- Single Ram PTT and optional Tilt Angle Limiter
- Shallow Water Drive for cruising close inshore
- TALON Series propeller – damps noise and vibration
| Engine type | 4-stroke |
| Displacement | 1832 cm³ |
| No. of cylinders/configuration | 4/In-line, 16-valve, DOHC |
| Bore x stroke | 81.0 mm x 88.9 mm |
| Prop shaft output at mid range | 95.6 / 6,300 rpm |
| Full throttle operating range | 5,300 – 6,300 rpm |
| Lubrication system | Wet sump |
| Fuel Induction System | EFI |
| Ignition / advance system | TCI |
| Starter system | Electric with Prime Start™ |
| Gear ratio | 2.15 (28:13) |
| Recommended boat transom height | L516X643mm |
| Fuel tank capacity | – |
| Oil pan capacity | 3.2litres |
| Weight without propeller | 174kg – 178kg |
| Control | Remote Control |
| Trim & tilt method | Power Trim & Tilt |
| Lighting Coil / Alternator | 12V -35Awith rectifier/regulator |
| Engine immobiliser | YCOP optional |
| Propeller | Optional |
| Variable Trolling RPM | With DN Gauges |
| Shift Dampener System (SDS) | Option |
| Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft |






Reviews
There are no reviews yet.